

Leave a message about the Blues on our discussion board. Let it fly. Any topic is open and all opinions are welcome. So what do you think?
Add your comments below |
|
(Please note, HTML is not allowed) |
|
Title: |
|
Comments: |
|
Name: |
|
|
|
|
By The Associated Press
| All Times EST |
|---|
| EASTERN CONFERENCE |
| W | L OT Pts | GF | GA | ||
|---|---|---|---|---|---|
| N.Y. Rangers | 24 14 | 3 | 51 112 109 | ||
| Philadelphia | 21 10 | 8 | 50 132 120 | ||
| New Jersey | 23 12 | 3 | 49 117 | 98 | |
| Pittsburgh | 19 17 | 4 | 42 121 124 | ||
| N.Y. Islanders | 12 25 | 4 | 28 107 149 | ||
| Northeast Division | |||||
| W | L OT Pts | GF | GA | ||
| Boston | 29 | 6 | 4 | 62 143 | 88 |
| Montreal | 22 10 | 6 | 50 115 100 | ||
| Buffalo | 19 15 | 5 | 43 113 111 | ||
| Toronto | 16 17 | 6 | 38 119 138 | ||
| Ottawa | 13 18 | 6 | 32 | 87 107 | |
| Southeast Division | |||||
| W | L OT Pts | GF | GA | ||
| Washington | 26 11 | 3 | 55 133 116 | ||
| Carolina | 20 15 | 5 | 45 105 116 | ||
| Florida | 17 16 | 6 | 40 104 111 | ||
| Tampa Bay | 11 18 10 | 32 | 95 121 | ||
| Atlanta | 13 22 | 5 | 31 115 146 | ||
| WESTERN CONFERENCE | |||||
| Central Division | |||||
| W | L OT Pts | GF | GA | ||
| Detroit | 26 | 7 | 5 | 57 141 111 | |
| Chicago | 21 | 8 | 7 | 49 132 | 96 |
| Columbus | 18 17 | 4 | 40 104 109 | ||
| Nashville | 17 18 | 3 | 37 | 93 112 | |
| St. Louis | 15 21 | 3 | 33 112 132 | ||
| Northwest Division | |||||
| W | L OT Pts | GF | GA | ||
| Calgary | 23 12 | 4 | 50 120 117 | ||
| Vancouver | 21 15 | 5 | 47 117 108 | ||
| Edmonton | 19 16 | 3 | 41 108 114 | ||
| Minnesota | 19 16 | 3 | 41 | 96 | 87 |
| Colorado | 19 19 | 1 | 39 104 115 | ||
| Pacific Division | |||||
| W | L OT Pts | GF | GA | ||
| San Jose | 29 | 4 | 5 | 63 133 | 90 |
| Anaheim | 20 15 | 5 | 45 113 112 | ||
| Phoenix | 19 16 | 5 | 43 102 112 | ||
| Dallas | 17 16 | 5 | 39 111 129 | ||
| Los Angeles | 16 16 | 6 | 38 | 97 103 |
Two points for a win, one point for overtime loss or shootout loss.
___
| Sunday's Games |
|---|
Montreal 6, Florida 5, SO
New Jersey 4, Ottawa 3, OT
Tampa Bay 4, Atlanta 1
Chicago 5, Calgary 2
Anaheim 2, Phoenix 0
Minnesota 2, Colorado 0
Dallas 3, Vancouver 2, SO
| Monday's Games |
|---|
N.Y. Rangers 4, Pittsburgh 0
Edmonton 3, N.Y. Islanders 2
| Tuesday's Games |
|---|
Ottawa at Buffalo, 7 p.m.
Minnesota at Boston, 7 p.m.
New Jersey at Carolina, 7 p.m.
Philadelphia at Washington, 7 p.m.
Atlanta at Pittsburgh, 7:30 p.m.
Columbus at Detroit, 7:30 p.m.
Florida at Toronto, 7:30 p.m.
Colorado at Nashville, 8 p.m.
Chicago at Phoenix, 9 p.m.
Los Angeles at Anaheim, 10 p.m.
San Jose at Calgary, 10 p.m.
| Wednesday's Games |
|---|
Montreal at N.Y. Rangers, 7:30 p.m.
Vancouver at Edmonton, 10 p.m.<
Add your comments below |
|
(Please note, HTML is not allowed) |
|
Title: |
|
Comments: |
|
Name: |
|
|
|
|